WINSPIRE EMPOWERING YOUTH Issue 5 Volume 3 | Page 35

REASONING

REASONING
Which one of the given responses would be a meaningful order of the following ?

35

I . 1 . Ocean 2 . Rain 3 . Clouds 4 . River 5 . Heat A . 3 , 2 , 1 , 5 , 4 B . 5 , 3 , 2 , 4 , 1 C . 1 , 3 , 2 , 5 , 4 D . 5 , 2 , 3 , 4 , 1
II . 1 . Major 2 . Captain 3 . Colonel 4 . Brigadier 5 . Lt . General A . 5 , 4 , 3 , 1 , 2 B . 5 , 1 , 4 , 2 , 3 C . 4 , 5 , 1 , 3 , 2 D . 3 , 4 , 2 , 5 , 1
III . 1 . Bus 2 . Bullock cart 3 . Aeroplane 4 . Horse 5 . Rocket A . 4 , 2 , 1 , 3 , 5 B . 3 , 4 , 1 , 2 , 5 C . 2 , 4 , 1 , 3 , 5 D . 1 , 4 , 2 , 3 , 5
IV . 1 . Leaves 2 . Branch 3 . Flower 4 . Tree 5 . Fruit A . 4 , 3 , 1 , 2 , 5 B . 4 , 2 , 5 , 1 , 3 C . 4 , 3 , 2 , 1 , 5 D . 4 , 2 , 1 , 3 , 5
V . 1 . Ocean 2 . Rivulet 3 . Sea 4 . Glacier 5 . River A . 5 , 2 , 3 , 1 , 4 B . 4 , 2 , 5 , 3 , 1 C . 5 , 2 , 3 , 4 , 1 D . 4 , 2 , 1 , 3 , 5
VI . 1 . Offence 2 . Imprisonment 3 . C . Arrest 4 . Judgement 5 . FIR 6 . Trial A . 1 , 5 , 3 , 6 , 4 , 2 B . 1 , 3 , 5 , 6 , 4 , 2 C . 1 , 5 , 3 , 4 , 6 , 2 D . 5 , 1 , 3 , 4 , 6 , 2
VII . 1 . Irrigate 2 . Sow 3 . Plough 4 . Sell 5 . Harvest A . 4 , 3 , 2 , 1 , 5 B . 3 , 2 , 4 , 1 , 5 C . 3 , 2 , 1 , 5 , 4 D . 1 , 2 , 4 , 3 , 5
VIII . 1 . Plastering 2 . Painting 3 . Foundation 4 . Walls 5 . Ceiling A . 1 , 2 , 3 , 4 , 5 B . 3 , 4 , 1 , 2 , 5 C . 3 , 4 , 5 , 1 , 2 D . 5 , 4 , 3 , 2 , 1
IX . 1 . Cure 2 . Doctor 3 . Disease 4 . Diagnosis 5 . Medicine A . 2 , 4 , 3 , 5 , 1 B . 3 , 2 , 4 , 1 , 5 C . 4 , 2 , 3 , 5 , 1 D . 3 , 2 , 4 , 5 , 1
X . 1 . Country 2 . Locality 3 . Village 4 . State 5 . District A . 2 , 3 , 5 , 4 , 1 B . 2 , 5 , 4 , 1 , 3 C . 2 , 3 , 4 , 5 , 1 D . 1 , 2 , 3 , 4 , 5
WINSPIRE : Empowering youth | February , 2017