Potter & Moore Brand Catalogue 2018 | Page 57

Product Specifications

Product Code
Brand Variant Size Harmonised Tariff Code
Unit Bar Code
Unit Gross weight
Unit Length
Unit Width
Unit Height
Outer
Outer Case Size Outer Bar Code Gross weight
Sku ML gm mm mm mm units Kg mm mm mm
Café de Bain Sweet Vanilla Madeleine
CN4600
Indulgent Bath Crème Cherry & Almond
CN4601 Frangipane Indulgent Bath Crème Coconut Macaroon
CN4602
Indulgent Bath Crème Raspberry & Rose Crème
CN4603 Tarte Indulgent Bath Crème Sweet Vanilla Madeleine
CN4604
Softening Shower Crème Coconut Macaroon
CN4605
Softening Shower Crème Raspberry & Rose Crème
CN4606 Tarte Softening Shower Crème Cherry & Almond
CN4607 Frangipane Softening Shower Crème Tarte Au Citron Indulgent
CN5552
Bath Crème
Tarte Au Citron Softening CN5544 Shower Crème CN6598 Vanilla Madeleine Body
Butter
Outer Length
Outer Width
Outer Height
Cases Per Layer
Std UK Pllt
Layer Load
Std UK Pllt
Full Pallet
Std UK Pllt
Full Pallet
Std UK Pllt
20 Foot 20 Foot Container Container
10 UK Pallets
10 UK Pallets
Cases Layers CASES UNITS CASES UNITS
500ML 3307 3000 5015833305739 533g 76 76 150 6 05015833305746 3.290kg 234 170 173 29 6 174 1044 1740 10440
500ML 3307 3000 5015833306675 533g 76 76 150 6 05015833306682 3.290kg 234 170 173 29 6 174 1044 1740 10440
500ML 3307 3000 5015833305692 533g 76 76 150 6 05015833305708 3.290kg 234 170 173 29 6 174 1044 1740 10440
500ML 3307 3000 5015833305715 533g 76 76 150 6 05015833305722 3.290kg 234 170 173 29 6 174 1044 1740 10440
250ML 3307 3000 5015833305678 280g 75 49 218 6 05015833305685 1.734kg 157 112 235 64 5 320 1920 3200 19200 250ML 3307 3000 5015833305630 280g 75 49 218 6 05015833305647 1.734kg 157 112 235 64 5 320 1920 3200 19200
250ML 3307 3000 5015833305654 280g 75 49 218 6 05015833305661 1.734kg 157 112 235 64 5 320 1920 3200 19200
250ML 3307 3000 5015833306699 280g 75 49 218 6 05015833306705 1.734kg 157 112 235 64 5 320 1920 3200 19200
500ML 3307 3000 5015833307917 533g 76 76 150 6 05015833307924 3.290kg 234 170 173 29 6 174 1044 1740 10440
250ML 350ML
3307 3000 5015833307672 3307 3000 5015833310672
280g 506g
75 98
49 124
218 108
6 3
05015833307689
1.734kg
05015833310689
1.6kh
157 314
112 108
235 121
64 33
5 9
320 297
1920 891
3200 2970
19200 8910