eRacing Magazine Vol 2. Issue 10 | Page 76

1. Sebastien BuemiSUI Renault e.Dams ZE.15 26 laps

2. Lucas di GrassiBRZ ABT Schaeffler Audi FE01 +11.006s

3. Nick HeidfeldGERMahindra M2ELECTRO +15.681s

4. Loic DuvalFRADragon Venturi VM-200-F1-01 +16.009s

5. Jerome d'AmbrosioBEL Dragon Venturi VM-200-F1-01 +16.514s

6. Oliver TurveyGBRNEXTEV TCR FE 001 +39.466s

7. Sam BirdGBRDS Virgin DSV-01 +47.531s

8. Nathaneal BerthonFRA Team Aguri McLaren SRT01-e +58.620s

9. Stephane SarrazinFRA Venturi VM200-FE-01 +1m 07.814s

10. Robin FrijnsNEDAndretti McLaren SRT01-e +1m 09.260s

11. Daniel AbtGERABT Schaeffler Audi FE01 +1m 13.351s

12. Jean-Eric VergneFRA DS Virgin DSV-01 +1m 31.040s

13. Bruno SennaBRZMahindra M2ELECTRO +1m 50.833s

14. Jacques VilleneuveCAN Venturi VM200-F1-01 +1 lap

15. Nelson Piquet JrBRZ NEXTEV TCR FE 001 +2 laps

Did not finish

16. Nicolas Prost FRA Renault e.Dams ZE.15 +4 laps

17. Antonio Felix da Costa POR Team Aguri McLaren SRT01-e +13 laps

18. Simona de Silvestro SUI Andretti McLaren SRT01-e +24 laps

Results - Beijing ePrix

Images: FIA Formula E