Delaware Nature Society Program Guide and Newsletter September - December 2017 | Page 20

October

ADULTS ( CONTINUED )
Hike Middle Creek Wildlife Area
Fri , 10 / 20 | 9 am – 4 pm | Age 18 +
Big Tree and History Tour of New Castle County Led by Joe Sebastiani & Aaron Ferguson Tour northern New Castle County to see some of the biggest trees of their kind in Delaware , and hear about local history at the properties we will visit . Learn how to measure a “ Champion ” tree . Walk some of the area ’ s most beautiful and historic sites . Receive a free copy of the book The Big Trees of Delaware . Van transportation provided . Meets at Ashland Mem $ 20 | Non-mem $ 30 | F17003AS
Sun , 10 / 22 | 1 pm – 3 pm | Age 21 +
DIY Workshop : Vegetable Fermentation Led by David Lorom Transform raw veggies into fermented delights using the bounty of our farm ’ s gardens . Harness the bioprocessing power of bacteria to bring out tangy flavors or a sharp crunch ! Materials and veggies included . Meets at Coverdale Mem $ 20 | Non-mem $ 26 | F17101CF
Fri , 10 / 13 | 5 pm – 7:30 pm | Age 21 +
Hike and Brew Tour : Dewpoint Brewery Led by Courtney McKinley Hike from Ashland to Yorklyn ’ s new Dew Point Brewery and learn about the history and environmental challenges of this important waterway . Meet the Brewer ; enjoy a sampling of locally crafted in season brews . Van transportation back to Ashland provided . Total hike is 1 mile . Meets at Ashland Mem $ 20 | Non-mem $ 30 | F17010AS
Thu , 10 / 19 | 5:30 pm – 7:30 pm | Age 18 +
Paint and Sip : The Scream Led by Kennett Design Marvel at the autumn landscape while enjoying wine and painting a 16 ” x20 ” canvas of “ The Scream ”. Event sponsored by Kennett Design with a Splash of Wine . No experience necessary . Cost includes 2 glasses of wine , all instruction and materials . Meets at DEEC Mem $ 39 | Non-mem $ 39 Pre-registration is required through Kennett Design : 610.444.4400 or Click here to register at KDPaintParty . com
Paint and Sip
20
REGISTER TODAY !
DelNature . org / Programs | 302.239.2334